3 Results
3.1 Fragments of Quotes and Trades Streams
In the tables below all order events and trades are shown in the order in which they were received from an exchange.
3.1.1 Bitstamp Quotes
| # | \(t^i_k\) | \(i\) | \(k\) | \(p^i_k\) | \(v^i_k\) | \(e^i_k\) | \(\Delta v^i_k \) |
| 1 | 2020-03-25 12:17:23.096 | 1213615589130240 | 1 | 140.97 | 42.20 | A | |
| 2 | 2020-03-25 12:17:23.122 | 1213615530356736 | 2 | 141.29 | -76.63 | D | |
| 3 | 2020-03-25 12:17:23.174 | 1213615589445632 | 1 | 140.56 | 50.00 | A | |
| 4 | 2020-03-25 12:17:23.289 | 1213615540899842 | 2 | 140.03 | 0.70 | D | |
| 5 | 2020-03-25 12:17:23.301 | 1213615589965824 | 1 | 141.25 | -3.51 | A | |
| 6 | 2020-03-25 12:17:23.322 | 1213615569108992 | 2 | 140.77 | 18.00 | D | |
| 7 | 2020-03-25 12:17:23.394 | 1213615590346752 | 1 | 140.91 | 17.74 | A | |
| 8 | 2020-03-25 12:17:23.526 | 1213615590346752 | 2 | 140.91 | 17.74 | D | |
| 9 | 2020-03-25 12:17:23.605 | 1213615542149120 | 2 | 140.07 | 1.07 | D | |
| 10 | 2020-03-25 12:17:23.607 | 1213615591219200 | 1 | 140.84 | 18.00 | A | |
| 11 | 2020-03-25 12:17:23.619 | 1213615581487105 | 2 | 140.28 | 1.20 | D | |
| 12 | 2020-03-25 12:17:23.688 | 1213615591555072 | 1 | 140.59 | 1.20 | A | |
| 13 | 2020-03-25 12:17:23.693 | 1213615591571456 | 1 | 141.07 | -8.54 | A | |
| 14 | 2020-03-25 12:17:23.693 | 1213615591571456 | 2 | 141.07 | 0.00 | D | 8.5400 |
| 15 | 2020-03-25 12:17:23.693 | 1213615586263040 | 2 | 141.07 | 1.46 | C | 8.5400 |
| 16 | 2020-03-25 12:17:23.759 | 1213615591845888 | 1 | 999999999.00 | 0.00 | A | |
| 17 | 2020-03-25 12:17:23.759 | 1213615591845888 | 2 | 141.25 | 540.93 | C | |
| 18 | 2020-03-25 12:17:23.759 | 1213615510413313 | 2 | 141.25 | 0.00 | D | 17.7054 |
| 19 | 2020-03-25 12:17:23.759 | 1213615591845888 | 3 | 141.25 | 530.93 | C | 10.0000 |
| 20 | 2020-03-25 12:17:23.759 | 1213615587176448 | 2 | 141.25 | 0.00 | D | 10.0000 |
| 21 | 2020-03-25 12:17:23.759 | 1213615591845888 | 4 | 141.25 | 527.42 | C | 3.5060 |
| 22 | 2020-03-25 12:17:23.759 | 1213615589965824 | 2 | 141.25 | 0.00 | D | 3.5060 |
| 23 | 2020-03-25 12:17:23.759 | 1213615591845888 | 5 | 141.28 | 517.65 | C | 9.7692 |
| 24 | 2020-03-25 12:17:23.759 | 1213615549632512 | 2 | 141.28 | 0.00 | D | 9.6572 |
| 25 | 2020-03-25 12:17:23.759 | 1213615591845888 | 6 | 141.30 | 499.87 | C | 17.7787 |
| 26 | 2020-03-25 12:17:23.759 | 1213615510507520 | 2 | 141.30 | 0.00 | D | 17.7054 |
| 27 | 2020-03-25 12:17:23.759 | 1213615591845888 | 7 | 141.32 | 480.86 | C | 19.0160 |
| 28 | 2020-03-25 12:17:23.759 | 1213615585173504 | 2 | 141.32 | 0.00 | D | 18.9453 |
| 29 | 2020-03-25 12:17:23.759 | 1213615591845888 | 8 | 141.32 | 465.86 | C | 15.0000 |
| 30 | 2020-03-25 12:17:23.759 | 1213615585406976 | 2 | 141.32 | 0.00 | D | 15.0000 |
| 31 | 2020-03-25 12:17:23.759 | 1213615591845888 | 9 | 141.33 | 439.40 | C | 26.4609 |
| 32 | 2020-03-25 12:17:23.759 | 1213615585890305 | 2 | 141.33 | 0.00 | D | 26.4279 |
| 33 | 2020-03-25 12:17:23.759 | 1213615591845888 | 10 | 141.36 | 421.60 | C | 17.7986 |
| 34 | 2020-03-25 12:17:23.759 | 1213615510405120 | 2 | 141.36 | 0.00 | D | 17.7054 |
| 35 | 2020-03-25 12:17:23.759 | 1213615591845888 | 11 | 141.40 | 413.72 | C | 7.8793 |
| 36 | 2020-03-25 12:17:23.759 | 1213615584055296 | 2 | 141.40 | 0.00 | D | 7.7600 |
| 37 | 2020-03-25 12:17:23.759 | 1213615591845888 | 12 | 141.41 | 384.50 | C | 29.2193 |
| 38 | 2020-03-25 12:17:23.759 | 1213615525199872 | 2 | 141.41 | 0.00 | D | 29.1900 |
| 39 | 2020-03-25 12:17:23.759 | 1213615591845888 | 13 | 141.43 | 334.44 | C | 50.0544 |
| 40 | 2020-03-25 12:17:23.759 | 1213615543877632 | 2 | 141.43 | 0.00 | D | 50.0000 |
| 41 | 2020-03-25 12:17:23.759 | 1213615591845888 | 14 | 141.44 | 326.26 | C | 8.1836 |
| 42 | 2020-03-25 12:17:23.759 | 1213615585583104 | 2 | 141.44 | 0.00 | D | 8.1600 |
| 43 | 2020-03-25 12:17:23.759 | 1213615591845888 | 15 | 141.47 | 302.43 | C | 23.8292 |
| 44 | 2020-03-25 12:17:23.759 | 1213615518298112 | 2 | 141.47 | 0.00 | D | 23.7600 |
| 45 | 2020-03-25 12:17:23.759 | 1213615591845888 | 16 | 141.50 | 223.32 | C | 79.1105 |
| 46 | 2020-03-25 12:17:23.759 | 1213615560839168 | 2 | 141.50 | 0.00 | D | 79.0464 |
| 47 | 2020-03-25 12:17:23.759 | 1213615591845888 | 17 | 141.62 | 124.76 | C | 98.5592 |
| 48 | 2020-03-25 12:17:23.759 | 1213615565443072 | 2 | 141.62 | 0.00 | D | 98.3700 |
| 49 | 2020-03-25 12:17:23.759 | 1213615591845888 | 18 | 141.63 | 110.32 | C | 14.4408 |
| 50 | 2020-03-25 12:17:23.759 | 1213615538786304 | 2 | 141.63 | 0.00 | D | 14.4320 |
| 51 | 2020-03-25 12:17:23.759 | 1213615591845888 | 19 | 141.80 | 105.19 | C | 5.1323 |
| 52 | 2020-03-25 12:17:23.759 | 1213613478748160 | 2 | 141.80 | 0.00 | D | 5.0000 |
| 53 | 2020-03-25 12:17:23.759 | 1213615591845888 | 20 | 142.00 | 104.76 | C | 0.4336 |
| 54 | 2020-03-25 12:17:23.759 | 1213590606602240 | 1 | 142.00 | 0.00 | D | |
| 55 | 2020-03-25 12:17:23.759 | 1213615591845888 | 21 | 142.06 | 83.43 | C | 21.3292 |
| 56 | 2020-03-25 12:17:23.759 | 1213615450689536 | 2 | 142.06 | 0.00 | D | 21.2850 |
| 57 | 2020-03-25 12:17:23.759 | 1213615591845888 | 22 | 142.07 | 70.57 | C | 12.8558 |
| 58 | 2020-03-25 12:17:23.759 | 1213614930432000 | 2 | 142.07 | 0.00 | D | 12.8499 |
| 59 | 2020-03-25 12:17:23.759 | 1213615591845888 | 23 | 142.15 | 0.00 | C | 70.5704 |
| 60 | 2020-03-25 12:17:23.759 | 1213615424155648 | 2 | 142.15 | -923.06 | C | 70.5307 |
| 61 | 2020-03-25 12:17:23.759 | 1213615591845888 | 24 | 141.58 | 0.00 | D | |
| 62 | 2020-03-25 12:17:23.894 | 1213615589445632 | 2 | 140.56 | 50.00 | D | |
| 63 | 2020-03-25 12:17:23.914 | 1213615592480768 | 1 | 142.05 | -0.77 | A | |
| 64 | 2020-03-25 12:17:23.915 | 1213615592484864 | 1 | 142.30 | -17.59 | A | |
| 65 | 2020-03-25 12:17:23.920 | 1213615592501248 | 1 | 141.08 | 34.00 | A | |
| 66 | 2020-03-25 12:17:23.924 | 1213615592517632 | 1 | 141.40 | -76.63 | A | |
| 67 | 2020-03-25 12:17:23.934 | 1213615589130240 | 2 | 140.97 | 42.20 | D | |
| 68 | 2020-03-25 12:17:23.936 | 1213615592566784 | 1 | 141.33 | -10.00 | A | |
| 69 | 2020-03-25 12:17:23.960 | 1213615592669184 | 1 | 999999999.00 | 0.00 | A | |
| 70 | 2020-03-25 12:17:23.960 | 1213615592669184 | 2 | 141.33 | 0.00 | C | |
| 71 | 2020-03-25 12:17:23.960 | 1213615592566784 | 2 | 141.33 | -9.32 | C | 0.6776 |
| 72 | 2020-03-25 12:17:23.960 | 1213615592669184 | 3 | 141.33 | 0.00 | D | |
| 73 | 2020-03-25 12:17:23.963 | 1213615592677376 | 1 | 141.08 | 21.00 | A | |
| 74 | 2020-03-25 12:17:23.967 | 1213615592697856 | 1 | 141.19 | -240.00 | A | |
| 75 | 2020-03-25 12:17:23.967 | 1213615592697856 | 2 | 141.19 | -240.00 | D | |
| 76 | 2020-03-25 12:17:23.976 | 1213615592730624 | 1 | 141.26 | 42.20 | A | |
| 77 | 2020-03-25 12:17:23.977 | 1213615592738816 | 1 | 141.12 | 11.46 | A | |
| 78 | 2020-03-25 12:17:23.980 | 1213615592747008 | 1 | 141.30 | -0.20 | A | |
| 79 | 2020-03-25 12:17:23.986 | 1213615584747520 | 2 | 140.96 | 7.92 | D | |
| 80 | 2020-03-25 12:17:23.987 | 1213615537811456 | 2 | 140.84 | 7.92 | D | |
| 81 | 2020-03-25 12:17:23.987 | 1213615583866881 | 2 | 140.92 | 7.68 | D | |
| 82 | 2020-03-25 12:17:23.990 | 1213615546617856 | 2 | 140.88 | 7.76 | D | |
| 83 | 2020-03-25 12:17:23.992 | 1213615592796160 | 1 | 142.14 | -4.62 | A | |
| 84 | 2020-03-25 12:17:23.994 | 1213615592808448 | 1 | 141.62 | -7.68 | A | |
| 85 | 2020-03-25 12:17:23.996 | 1213615592812544 | 1 | 141.55 | -8.16 | A | |
| 86 | 2020-03-25 12:17:23.997 | 1213615592820737 | 1 | 141.26 | -175.00 | A | |
| 87 | 2020-03-25 12:17:23.997 | 1213615592820737 | 2 | 141.26 | -132.80 | C | 42.2001 |
| 88 | 2020-03-25 12:17:23.997 | 1213615592730624 | 2 | 141.26 | 0.00 | D | 42.2001 |
| 89 | 2020-03-25 12:17:23.997 | 1213615592820737 | 3 | 141.26 | -132.80 | D |
3.1.2 Bitstamp Trades
| # | \(t_j\) | \(j\) | \(a_j\) | \(r_j\) | \(d_j\) | \(p_j\) | \(v_j\) |
| 1 | 2020-03-25 12:17:23.693 | 109223032 | 1213615586263040 | 1213615591571456 | 1 | 141.07 | 8.5400 |
| 2 | 2020-03-25 12:17:23.759 | 109223033 | 1213615510413313 | 1213615591845888 | -1 | 141.25 | 17.7054 |
| 3 | 2020-03-25 12:17:23.759 | 109223034 | 1213615587176448 | 1213615591845888 | -1 | 141.25 | 10.0000 |
| 4 | 2020-03-25 12:17:23.759 | 109223035 | 1213615589965824 | 1213615591845888 | -1 | 141.25 | 3.5060 |
| 5 | 2020-03-25 12:17:23.759 | 109223036 | 1213615549632512 | 1213615591845888 | -1 | 141.28 | 9.6572 |
| 6 | 2020-03-25 12:17:23.759 | 109223037 | 1213615510507520 | 1213615591845888 | -1 | 141.30 | 17.7054 |
| 7 | 2020-03-25 12:17:23.759 | 109223038 | 1213615585173504 | 1213615591845888 | -1 | 141.32 | 18.9453 |
| 8 | 2020-03-25 12:17:23.759 | 109223039 | 1213615585406976 | 1213615591845888 | -1 | 141.32 | 15.0000 |
| 9 | 2020-03-25 12:17:23.759 | 109223040 | 1213615585890305 | 1213615591845888 | -1 | 141.33 | 26.4279 |
| 10 | 2020-03-25 12:17:23.759 | 109223041 | 1213615510405120 | 1213615591845888 | -1 | 141.36 | 17.7054 |
| 11 | 2020-03-25 12:17:23.759 | 109223042 | 1213615584055296 | 1213615591845888 | -1 | 141.40 | 7.7600 |
| 12 | 2020-03-25 12:17:23.759 | 109223043 | 1213615525199872 | 1213615591845888 | -1 | 141.41 | 29.1900 |
| 13 | 2020-03-25 12:17:23.759 | 109223044 | 1213615543877632 | 1213615591845888 | -1 | 141.43 | 50.0000 |
| 14 | 2020-03-25 12:17:23.759 | 109223045 | 1213615585583104 | 1213615591845888 | -1 | 141.44 | 8.1600 |
| 15 | 2020-03-25 12:17:23.759 | 109223046 | 1213615518298112 | 1213615591845888 | -1 | 141.47 | 23.7600 |
| 16 | 2020-03-25 12:17:23.759 | 109223047 | 1213615560839168 | 1213615591845888 | -1 | 141.50 | 79.0464 |
| 17 | 2020-03-25 12:17:23.759 | 109223048 | 1213615565443072 | 1213615591845888 | -1 | 141.62 | 98.3700 |
| 18 | 2020-03-25 12:17:23.759 | 109223049 | 1213615538786304 | 1213615591845888 | -1 | 141.63 | 14.4320 |
| 19 | 2020-03-25 12:17:23.759 | 109223050 | 1213613478748160 | 1213615591845888 | -1 | 141.80 | 5.0000 |
| 20 | 2020-03-25 12:17:23.759 | 109223051 | 1213590606602240 | 1213615591845888 | -1 | 142.00 | 0.2855 |
| 21 | 2020-03-25 12:17:23.759 | 109223052 | 1213615450689536 | 1213615591845888 | -1 | 142.06 | 21.2850 |
| 22 | 2020-03-25 12:17:23.759 | 109223053 | 1213614930432000 | 1213615591845888 | -1 | 142.07 | 12.8499 |
| 23 | 2020-03-25 12:17:23.759 | 109223054 | 1213615424155648 | 1213615591845888 | -1 | 142.15 | 70.5307 |
| 24 | 2020-03-25 12:17:23.960 | 109223055 | 1213615592566784 | 1213615592669184 | -1 | 141.33 | 0.6776 |
| 25 | 2020-03-25 12:17:23.997 | 109223056 | 1213615592730624 | 1213615592820737 | 1 | 141.26 | 42.2001 |
3.1.3 Bitfinex Quotes
| # | \(t^i_k\) | \(i\) | \(k\) | \(p^i_k\) | \(v^i_k\) | \(e^i_k\) | \(\Delta v^i_k \) |
| 1 | 2020-03-26 07:01:33.000 | 42581187361 | 35 | 138.31000 | 18.41841 | C | |
| 2 | 2020-03-26 07:01:33.000 | 42581172674 | 1 | 138.19000 | 4.96834 | A | |
| 3 | 2020-03-26 07:01:33.000 | 42581172675 | 1 | 138.06000 | 9.93668 | A | |
| 4 | 2020-03-26 07:01:33.000 | 42572501102 | 854 | 137.93000 | 12.00056 | C | |
| 5 | 2020-03-26 07:01:33.000 | 42572501099 | 1072 | 137.86000 | 12.00529 | C | |
| 6 | 2020-03-26 07:01:33.000 | 42572501098 | 1484 | 137.79000 | 12.00602 | C | |
| 7 | 2020-03-26 07:01:33.000 | 42549157499 | 13549 | 137.37333 | 5.00000 | C | |
| 8 | 2020-03-26 07:01:33.000 | 42581215083 | 1 | 137.18000 | 19.68449 | A | |
| 9 | 2020-03-26 07:01:33.000 | 42549157513 | 1717 | 136.84000 | 8.00000 | C | |
| 10 | 2020-03-26 07:01:33.000 | 42549157501 | 1461 | 136.82749 | 6.00000 | C | |
| 11 | 2020-03-26 07:01:33.000 | 42564328695 | 167 | 138.37000 | -0.07559 | C | 0.6212 |
| 12 | 2020-03-26 07:01:33.000 | 42581187375 | 2 | 138.59000 | -1.58000 | C | |
| 13 | 2020-03-26 07:01:33.000 | 42581215085 | 1 | 138.61000 | -30.04537 | A | |
| 14 | 2020-03-26 07:01:33.000 | 42581215080 | 1 | 138.69000 | -39.44672 | A | |
| 15 | 2020-03-26 07:01:33.000 | 42581215081 | 1 | 138.78000 | -48.41522 | A | |
| 16 | 2020-03-26 07:01:33.000 | 42581215082 | 1 | 138.89000 | -57.10834 | A | |
| 17 | 2020-03-26 07:01:33.000 | 42581215084 | 1 | 139.26000 | -19.68449 | A | |
| 18 | 2020-03-26 07:01:33.000 | 42549157500 | 8713 | 139.34310 | -5.00000 | A | |
| 19 | 2020-03-26 07:01:33.000 | 42576772602 | 1159 | 139.35000 | -728.92000 | A | |
| 20 | 2020-03-26 07:01:33.000 | 42578497810 | 195 | 139.35688 | -170.64000 | A | |
| 21 | 2020-03-26 07:01:33.000 | 42580984299 | 45 | 139.41857 | -79.00900 | A | |
| 22 | 2020-03-26 07:01:33.000 | 42405203222 | 9 | 139.42000 | -5.00000 | A | |
| 23 | 2020-03-26 07:01:33.000 | 42544506131 | 9 | 139.43000 | -0.99811 | A | |
| 24 | 2020-03-26 07:01:33.000 | 42535600313 | 7 | 139.44000 | -0.71258 | A | |
| 25 | 2020-03-26 07:01:33.072 | 42581168773 | 2 | 137.00000 | 0.00000 | D | 43.7000 |
| 26 | 2020-03-26 07:01:33.072 | 42581210816 | 2 | 138.60000 | 0.00000 | D | 14.4352 |
| 27 | 2020-03-26 07:01:33.072 | 42581211940 | 2 | 138.66900 | 0.00000 | D | 7.0830 |
| 28 | 2020-03-26 07:01:33.072 | 42581215159 | 2 | 139.10000 | 0.00000 | D | 14.5359 |
| 29 | 2020-03-26 07:01:33.072 | 42581215158 | 4 | 139.27000 | 0.00000 | D | 14.5359 |
| 30 | 2020-03-26 07:01:33.072 | 42581196220 | 94 | 138.36327 | 29.92207 | C | 0.6000 |
| 31 | 2020-03-26 07:01:33.072 | 42581187361 | 36 | 138.36000 | 18.41841 | C | |
| 32 | 2020-03-26 07:01:33.072 | 42581215241 | 3 | 136.68000 | 60.97845 | A | |
| 33 | 2020-03-26 07:01:33.072 | 42556110890 | 4312 | 138.75635 | -20.00000 | C | |
| 34 | 2020-03-26 07:01:33.072 | 42572501097 | 894 | 138.83000 | -12.00250 | C | |
| 35 | 2020-03-26 07:01:33.072 | 42572501095 | 900 | 138.90000 | -12.00050 | C | |
| 36 | 2020-03-26 07:01:33.072 | 42572501096 | 899 | 138.97000 | -12.00459 | C | |
| 37 | 2020-03-26 07:01:33.072 | 42581215162 | 1 | 139.11000 | -14.53594 | A | |
| 38 | 2020-03-26 07:01:33.072 | 42581215161 | 1 | 139.28000 | -14.53594 | A | |
| 39 | 2020-03-26 07:01:33.072 | 42581215160 | 1 | 139.45000 | -14.53594 | A | |
| 40 | 2020-03-26 07:01:33.072 | 42571474772 | 5 | 139.49000 | -0.20000 | A | |
| 41 | 2020-03-26 07:01:33.154 | 42581195779 | 2 | 138.33000 | 0.00000 | D | 50.0000 |
| 42 | 2020-03-26 07:01:33.154 | 42581204386 | 2 | 138.33000 | 0.00000 | D | 0.2250 |
| 43 | 2020-03-26 07:01:33.154 | 42581204384 | 2 | 138.32000 | 0.00000 | D | 3.9611 |
| 44 | 2020-03-26 07:01:33.154 | 42581199970 | 2 | 138.22000 | 0.00000 | D | 66.0000 |
| 45 | 2020-03-26 07:01:33.154 | 42581172668 | 2 | 138.71000 | 0.00000 | D | 4.9708 |
| 46 | 2020-03-26 07:01:33.154 | 42581199969 | 2 | 138.84000 | 0.00000 | D | 21.0311 |
| 47 | 2020-03-26 07:01:33.154 | 42571474772 | 6 | 139.49000 | 0.00000 | D | 0.2000 |
| 48 | 2020-03-26 07:01:33.154 | 42581204390 | 1 | 138.35000 | 5.69471 | A | |
| 49 | 2020-03-26 07:01:33.154 | 42581215798 | 1 | 138.35000 | 14.40818 | A | |
| 50 | 2020-03-26 07:01:33.154 | 42581199972 | 1 | 138.29000 | 66.00000 | A | |
| 51 | 2020-03-26 07:01:33.154 | 42581216084 | 1 | 137.56000 | 100.00000 | A | |
| 52 | 2020-03-26 07:01:33.154 | 42558452048 | 2406 | 138.76000 | -5.00000 | C | |
| 53 | 2020-03-26 07:01:33.154 | 42581172676 | 1 | 138.81000 | -4.96823 | A | |
| 54 | 2020-03-26 07:01:33.154 | 42581216085 | 1 | 138.83278 | -21.59323 | A | |
| 55 | 2020-03-26 07:01:33.154 | 42581199971 | 1 | 138.89000 | -22.00000 | A | |
| 56 | 2020-03-26 07:01:33.154 | 42576949452 | 141 | 138.94197 | -29.36000 | C | |
| 57 | 2020-03-26 07:01:33.154 | 42576949080 | 79 | 139.00000 | -72.88000 | C | |
| 58 | 2020-03-26 07:01:33.233 | 42581206312 | 2 | 138.36000 | 0.00000 | D | 62.0000 |
| 59 | 2020-03-26 07:01:33.233 | 42581192134 | 2 | 138.13000 | 0.00000 | D | 3.3400 |
| 60 | 2020-03-26 07:01:33.233 | 42581215083 | 2 | 137.18000 | 0.00000 | D | 19.6845 |
| 61 | 2020-03-26 07:01:33.233 | 42581214133 | 2 | 136.81000 | 0.00000 | D | 27.5680 |
| 62 | 2020-03-26 07:01:33.233 | 42581009020 | 18 | 136.68000 | 0.00000 | D | 8.8000 |
| 63 | 2020-03-26 07:01:33.233 | 42581215241 | 4 | 136.68000 | 0.00000 | D | 60.9785 |
| 64 | 2020-03-26 07:01:33.233 | 42581215081 | 2 | 138.78000 | 0.00000 | D | 48.4152 |
| 65 | 2020-03-26 07:01:33.233 | 42581215082 | 2 | 138.89000 | 0.00000 | D | 57.1083 |
| 66 | 2020-03-26 07:01:33.233 | 42581215162 | 2 | 139.11000 | 0.00000 | D | 14.5359 |
| 67 | 2020-03-26 07:01:33.233 | 42581215084 | 2 | 139.26000 | 0.00000 | D | 19.6845 |
| 68 | 2020-03-26 07:01:33.233 | 42581215161 | 2 | 139.28000 | 0.00000 | D | 14.5359 |
| 69 | 2020-03-26 07:01:33.233 | 42578497810 | 196 | 139.35688 | 0.00000 | D | 170.6400 |
| 70 | 2020-03-26 07:01:33.233 | 42580984299 | 46 | 139.41857 | 0.00000 | D | 79.0090 |
| 71 | 2020-03-26 07:01:33.233 | 42405203222 | 10 | 139.42000 | 0.00000 | D | 5.0000 |
| 72 | 2020-03-26 07:01:33.233 | 42544506131 | 10 | 139.43000 | 0.00000 | D | 0.9981 |
| 73 | 2020-03-26 07:01:33.233 | 42535600313 | 8 | 139.44000 | 0.00000 | D | 0.7126 |
| 74 | 2020-03-26 07:01:33.233 | 42581215160 | 2 | 139.45000 | 0.00000 | D | 14.5359 |
| 75 | 2020-03-26 07:01:33.233 | 42581192162 | 1 | 138.36000 | 3.60000 | A | |
| 76 | 2020-03-26 07:01:33.233 | 42581215809 | 1 | 138.20000 | 14.40818 | A | |
| 77 | 2020-03-26 07:01:33.233 | 42581215808 | 1 | 138.15000 | 14.40818 | A | |
| 78 | 2020-03-26 07:01:33.233 | 42581215807 | 1 | 138.09000 | 14.40818 | A | |
| 79 | 2020-03-26 07:01:33.233 | 42579970338 | 90 | 137.84000 | 1207.00000 | C | |
| 80 | 2020-03-26 07:01:33.233 | 42579970339 | 84 | 137.83000 | 2010.00000 | C | |
| 81 | 2020-03-26 07:01:33.233 | 42549157499 | 13550 | 137.38520 | 5.00000 | C | |
| 82 | 2020-03-26 07:01:33.233 | 42581215680 | 1 | 137.20000 | 19.68171 | A | |
| 83 | 2020-03-26 07:01:33.233 | 42580987530 | 29 | 136.99000 | 40.00000 | C | |
| 84 | 2020-03-26 07:01:33.234 | 42581215682 | 1 | 136.85000 | 27.55439 | A | |
| 85 | 2020-03-26 07:01:33.234 | 42581215801 | 1 | 138.79000 | -12.25955 | A | |
| 86 | 2020-03-26 07:01:33.234 | 42556110890 | 4313 | 138.80002 | -20.00000 | C | |
| 87 | 2020-03-26 07:01:33.234 | 42581215676 | 1 | 138.82000 | -47.52383 | A | |
| 88 | 2020-03-26 07:01:33.234 | 42581215805 | 1 | 138.84000 | -14.40715 | A | |
| 89 | 2020-03-26 07:01:33.234 | 42558456213 | 3502 | 138.89000 | -20.00000 | C | |
| 90 | 2020-03-26 07:01:33.234 | 42581215804 | 1 | 138.90000 | -14.40715 | A | |
| 91 | 2020-03-26 07:01:33.234 | 42581215679 | 1 | 138.93000 | -56.16032 | A | |
| 92 | 2020-03-26 07:01:33.234 | 42581215803 | 1 | 138.96000 | -14.40715 | A | |
| 93 | 2020-03-26 07:01:33.234 | 42581215806 | 1 | 139.01000 | -14.40715 | A | |
| 94 | 2020-03-26 07:01:33.234 | 42572501097 | 895 | 139.02000 | -12.00250 | C | |
| 95 | 2020-03-26 07:01:33.234 | 42581215802 | 1 | 139.07000 | -14.40715 | A | |
| 96 | 2020-03-26 07:01:33.234 | 42572501095 | 901 | 139.09000 | -12.00050 | C | |
| 97 | 2020-03-26 07:01:33.234 | 42581215165 | 1 | 139.12000 | -14.53594 | A | |
| 98 | 2020-03-26 07:01:33.234 | 42572501096 | 900 | 139.16000 | -12.00459 | C | |
| 99 | 2020-03-26 07:01:33.234 | 42581215681 | 1 | 139.27000 | -19.68171 | A | |
| 100 | 2020-03-26 07:01:33.234 | 42581215164 | 1 | 139.29000 | -14.53594 | A | |
| 101 | 2020-03-26 07:01:33.299 | 42581215809 | 2 | 138.20000 | 0.00000 | D | 14.4082 |
| 102 | 2020-03-26 07:01:33.299 | 42581215808 | 2 | 138.15000 | 0.00000 | D | 14.4082 |
| 103 | 2020-03-26 07:01:33.299 | 42581215807 | 2 | 138.09000 | 0.00000 | D | 14.4082 |
| 104 | 2020-03-26 07:01:33.299 | 42581215165 | 2 | 139.12000 | 0.00000 | D | 14.5359 |
| 105 | 2020-03-26 07:01:33.299 | 42581215164 | 2 | 139.29000 | 0.00000 | D | 14.5359 |
| 106 | 2020-03-26 07:01:33.299 | 42581187361 | 37 | 138.33000 | 18.41841 | C | |
| 107 | 2020-03-26 07:01:33.299 | 42581210824 | 1 | 138.31000 | 14.45922 | A | |
| 108 | 2020-03-26 07:01:33.299 | 42581213053 | 1 | 138.22000 | 1.44522 | A | |
| 109 | 2020-03-26 07:01:33.299 | 42581216491 | 1 | 136.78000 | 2.03291 | A | |
| 110 | 2020-03-26 07:01:33.299 | 42578497810 | 197 | 139.35688 | -170.64000 | A | |
| 111 | 2020-03-26 07:01:33.299 | 42580984299 | 47 | 139.41857 | -79.00900 | A | |
| 112 | 2020-03-26 07:01:33.374 | 42578497810 | 198 | 139.35688 | 0.00000 | D | 170.6400 |
| 113 | 2020-03-26 07:01:33.374 | 42580984299 | 48 | 139.41857 | 0.00000 | D | 79.0090 |
| 114 | 2020-03-26 07:01:33.374 | 42581187361 | 38 | 138.36000 | 18.41841 | C | |
| 115 | 2020-03-26 07:01:33.374 | 42580090253 | 275 | 138.34000 | 1.80484 | C | |
| 116 | 2020-03-26 07:01:33.374 | 42578575329 | 429 | 138.76000 | -25.00000 | C | |
| 117 | 2020-03-26 07:01:33.374 | 42578575345 | 7 | 138.90000 | -25.00000 | C | |
| 118 | 2020-03-26 07:01:33.374 | 42581215168 | 1 | 139.11000 | -14.53594 | A | |
| 119 | 2020-03-26 07:01:33.374 | 42581215167 | 1 | 139.28000 | -14.53594 | A | |
| 120 | 2020-03-26 07:01:33.463 | 42581204390 | 2 | 138.35000 | 0.00000 | D | 5.6947 |
| 121 | 2020-03-26 07:01:33.463 | 42581215798 | 2 | 138.35000 | 0.00000 | D | 14.4082 |
| 122 | 2020-03-26 07:01:33.463 | 42581213053 | 2 | 138.22000 | 0.00000 | D | 1.4452 |
| 123 | 2020-03-26 07:01:33.463 | 42581170616 | 2 | 138.10000 | 0.00000 | D | 144.2408 |
| 124 | 2020-03-26 07:01:33.463 | 42581215440 | 2 | 137.81000 | 0.00000 | D | 109.5893 |
| 125 | 2020-03-26 07:01:33.463 | 42554907423 | 358 | 136.69269 | 0.00000 | D | 10.0000 |
| 126 | 2020-03-26 07:01:33.463 | 42554907426 | 345 | 136.68510 | 0.00000 | D | 10.0000 |
| 127 | 2020-03-26 07:01:33.463 | 42581214449 | 2 | 138.61000 | 0.00000 | D | 21.5893 |
| 128 | 2020-03-26 07:01:33.463 | 42581215676 | 2 | 138.82000 | 0.00000 | D | 47.5238 |
| 129 | 2020-03-26 07:01:33.463 | 42581170615 | 2 | 138.84000 | 0.00000 | D | 55.0000 |
| 130 | 2020-03-26 07:01:33.463 | 42581215168 | 2 | 139.11000 | 0.00000 | D | 14.5359 |
| 131 | 2020-03-26 07:01:33.463 | 42581215167 | 2 | 139.28000 | 0.00000 | D | 14.5359 |
| 132 | 2020-03-26 07:01:33.463 | 42580090253 | 276 | 138.36000 | 1.80484 | C | |
| 133 | 2020-03-26 07:01:33.463 | 42581216595 | 1 | 138.36000 | 20.00000 | A | |
| 134 | 2020-03-26 07:01:33.463 | 42581215818 | 1 | 138.20000 | 14.40818 | A | |
| 135 | 2020-03-26 07:01:33.463 | 42581170618 | 1 | 138.19000 | 165.00000 | A | |
| 136 | 2020-03-26 07:01:33.463 | 42581215819 | 1 | 138.15000 | 14.40818 | A | |
